![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
| Visa Compliance | |||||||
| Supported Visa Subclasses | 457, 482, 485, 403, 407, 408, 590, BVA 010, BVA 020, BVA 030 | 482, 485 | 482, 485, 403, 407, 408, 417, 462 | 457, 482, 485, 403, 407, 408, 417, 461, 462, 590, 600, 402, 401, 416, 420, 580, BVA 010, BVA 020, BVA 030, BVA 050 | 457, 482, 485, 403, 407, 408, 417, 462, 402 | 457, 482, 485, 403, 407, 408, 417, 461, 462, 402, 401, 416, 420 | 457, 482, 485, 403, 407, 408, 417, 462, 771 |
| Meets government requirements | |||||||
| Instant visa letter | |||||||
| Out of Hospital Treatment | |||||||
| Doctor services ^ | 100% of MBS | ||||||
| Antenatal, postnatal and psychiatric benefits | |||||||
| Prescription medicines | $300 per year | ||||||
| Hospital Types Covered | |||||||
| Public hospitals | |||||||
| Private hospitals - agreement | |||||||
| Private hospitals - non-agreement | Minimum Benefits | Minimum Benefits | Minimum Benefits | Minimum Benefits | Minimum Benefits | Minimum Benefits | |
| In Hospital - Inclusions | |||||||
| Excess | $500 per year per person | $500 per year per person | $750 per year per person | $500 per year per person | $500 per year per person | $500 per year per adult | $250 per year per person |
| Accommodation | Public and Agreement | Public and Agreement | Public and Agreement | All Hospitals | Public and Agreement | Public and Agreement | Public and Agreement |
| Prescription medicines (in hospital) | Public and Agreement | Public and Agreement | Public and Agreement | All Hospitals | Public and Agreement | Public and Agreement | Public and Agreement |
| Surgical implanted prosthesis | Public and Agreement | Public and Agreement | Public and Agreement | All Hospitals | Public and Agreement | Public and Agreement | Public and Agreement |
| Accident and emergency services | Public and Agreement | Public and Agreement | Public and Agreement | All Hospitals | Public and Agreement | Public and Agreement | Public and Agreement |
| Doctor services ^ | 100% of MBS | 100% of MBS | 100% of MBS | Full cost | 100% of MBS | 100% of MBS | 100% of MBS |
| In Hospital - Specific Services | |||||||
| Pregnancy and birth related services | Restricted Benefits | Minimum Benefits | Lower Benefits | ||||
| Rehabilitation | Restricted Benefits | ||||||
| Psychiatric or palliative care | Restricted Benefits | Minimum Benefits | Lower Benefits | ||||
| Gastric banding | Restricted Benefits | Lower Benefits | |||||
| Bone marrow and organ transplants | |||||||
| IVF And assisted reproductive services | |||||||
| Cosmetic surgery | |||||||
| Other | |||||||
| Emergency ambulance services | |||||||
| Gap scheme | |||||||
| Repatriation to home country | |||||||
| Waiting Periods | |||||||
| In-patient psychiatric, rehabilitation and palliative care | 2 Months | 2 Months | 2 Months | 2 Months | 2 Months | 2 Months | 2 Months |
| Pre-existing conditions | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Pregnancy and birth related services | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Out of hospital prescription medicines | 0 Months | ||||||
| Policy Document | |||||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |














